Detailed product information
MYS Type
MYS5 type over voltageprotector is mainly applied to the 3nd & 4th class protection between 380Vpower system wire and zero to ground. The product can be assembled freely atthe customers乫choice, such as single module, 4 modules combination with one base and 220Vsingle phase power with both asymmetrical interference protection structures.
Features:
· Greatabsorbing capability(5kA~20kA), low clamping voltage
· Fastresponse
· Themodules can be replaced without switching the power off
· Available with double monitoringseparation device controlled by thermo fuse and current fuse
· Withremote monitoring alarm terminals
· Thered window shows failure
Technical parameters
Part No | Voltage at 1mA
(V) | Max. Continuos Voltage | Clamping Voltage | Protection Level (Voltage under surge current) | Nominal Discharge Current (8/20µs) (kA) | Max. Impulse discharge current (8/20µs) (kA) |
a.c r.m.s. (V) | d.c. (V ) | Vp (V) | Ip (8/20µs) | Up (V) |
MYS5-75/5 | 120 | 75 | 100 | 265 | 100 | 320 | 5 | 10 |
MYS5-75/10 | 120 | 75 | 100 | 265 | 400 | 10 | 25 |
MYS5-75/15 | 120 | 75 | 100 | 265 | 500 | 15 | 40 |
MYS5-75/20 | 120 | 75 | 100 | 265 | 600 | 20 | 40 |
MYS5-115/10 | 180 | 115 | 150 | 320 | 465 | 10 | 25 |
MYS5-130/10 | 200 | 130 | 170 | 350 | 520 |
MYS5-150/10 | 240 | 150 | 200 | 395 | 635 |
MYS5-175/10 | 270 | 175 | 225 | 460 | 710 |
MYS5-275/10 | 430 | 275 | 350 | 710 | 1350 |
MYS5-300/10 | 470 | 300 | 385 | 775 | 1240 |
MYS5-320/10 | 510 | 320 | 415 | 850 | 1325 |
MYS5-340/10 | 530 | 340 | 440 | 880 | 1380 |
MYS5-365/10 | 560 | 365 | 465 | 930 | 1450 |
MYS5-385/10 | 620 | 385 | 505 | 1025 | 1500 |
MYS5-420/10 | 680 | 420 | 560 | 1120 | 200 | 1700 |
MYS5-115/20 | 180 | 115 | 150 | 340 | 840 | 20 | 40 |
MYS5-130/20 | 200 | 130 | 170 | 350 | 930 |
MYS5-150/20 | 240 | 150 | 200 | 395 | 960 |
MYS5-175/20 | 270 | 175 | 225 | 450 | 1080 |
MYS5-230/20 | 360 | 230 | 300 | 595 | 1130 |
MYS5-250/20 | 390 | 250 | 320 | 650 | 1230 |
MYS5-275/20 | 430 | 275 | 350 | 710 | 1350 |
MYS5-300/20 | 470 | 300 | 385 | 775 | 1500 |
MYS5-320/20 | 510 | 320 | 415 | 850 | 1610 |
MYS5-340/20 | 530 | 340 | 440 | 880 | 1670 |
MYS5-365/20 | 560 | 365 | 465 | 930 | 1760 |
MYS5-385/20 | 620 | 385 | 505 | 1025 | 1900 |
MYS5-420/20 | 680 | 420 | 560 | 1120 | 2080 |
MYS5-440/20 | 730 | 440 | 600 | 1210 | 2200 |
Item Part No
| Max. Continuous Voltage Uc(AC) | Nominal Discharge Current (8/20µs) | Max. Impulse discharge current (8/20µs)Imax | Protection Level (8/20µs)Up | Dimension(mm) |
Class D | MYS5-385/10(L-N) | 385V | 10kA | 25 kA | 1.5 kV |
72*100*67
|
FD2(N-PE) | 255V | 30 kA | 60 kA | 1.5 kV |
Class C | MYS5-385/20(L-N) | 385V | 20 kA | 40 kA | 1.9 kV |
FD2(N-PE) | 255V | 40 kA | 60 kA | 1.5 kV |
Notes:1.The cross sectional area of grounding wireshould be no less than 6.0mm2;and that of zero wireshould be no less than 4.0mm2;Remote alarm wires 1.5mm2 Max
2. Protectiveapparatus of less than 32A have to be set for each branch circuit of theproduct.