Detailed product information
■ Features:
●OperatingTemp.Range:-25℃~+85℃
● Small size,high voltage withstanding
● Excellentquality to charge and discharge
● InsulationResistance ≥104MΩ
■ RecommendedApplications:
● High voltagesupply circuitin in duolicator,
static electricity spray painting etc.
● Focusing andvoltage multiplying
circution in color TV srt

■ Main TechnicalData
Type | 1KHz20℃ | RATED VOLTAGE KVDC | Number of Discs in Each Series | Dimension (mm) |
CAP pF | TOL | D | L | t |
CT813 | 1000 | ±20% | 20 | 10 | 11.0 | 59.0 | 5.0 |
1000 | ±20% | 15 | 11 | 10.5 | 59.3 | 4.5 |
1000 | ±20% | 12 | 12 | 9.8 | 58.7 | 4.0 |
1000 | ±20% | 10 | 13 | 9.8 | 63.5 | 4.0 |
510 | ±20% | 20 | 10 | 10.0 | 44.0 | 3.5 |
510 | ±20% | 15 | 11 | 9.7 | 46.1 | 3.3 |
510 | ±20% | 12 | 12 | 9.3 | 46.7 | 3.0 |
510 | ±20% | 10 | 13 | 9.3 | 50.5 | 3.0 |
330 | ±20% | 20 | 10 | 8.1 | 44.0 | 3.5 |
330 | ±20% | 15 | 11 | 7.8 | 46.1 | 3.3 |
330 | ±20% | 12 | 12 | 7.5 | 46.3 | 3.0 |
330 | ±20% | 10 | 13 | 7.5 | 50.5 | 3.0 |
250 | ±20% | 20 | 10 | 7.0 | 44.0 | 3.5 |
250 | ±20% | 15 | 11 | 6.8 | 46.1 | 3.3 |
250 | ±20% | 12 | 12 | 6.5 | 46.7 | 3.0 |
250 | ±20% | 10 | 13 | 6.5 | 50.5 | 3.0 |
100 | ±20% | 20 | 10 | 7.0 | 44.0 | 3.5 |
100 | ±20% | 15 | 11 | 6.8 | 46.1 | 3.3 |
100 | ±20% | 12 | 12 | 6.5 | 46.7 | 3.0 |
100 | ±20% | 10 | 13 | 6.5 | 50.5 | 3.0 |
Note: We are able tosupply products according to the customers’ requirement besides the parts inthe table.